Portable Manual Glue Gun GM5000
Specifications
Main Parameters
| Model | Rated working pressure(MPa) | Rated operating temperature (℃) | Gun body material | Valve core structure | Flow parameters (LPM) | Recommended fluid viscosity (Pa*s) | Weight | Notes |
| GM5000 | 23 | 15~50 | AL | Alloy Ball | 4.5 | ≤200 | 325 | |
| GM50HG | 28 | |||||||
| Notes | 14MPa, 20# oil | Not including nozzle |
Other Parameters
| Item | GM5000 | GM50HG | G3W200 | Notes |
| Paint interface | 1/4npt(f) | |||
| Threaded nozzle interface | 1/4npt (f) | Standard D2.5 round nozzle | ||
| Press-fit nozzle interface | D13.8*D17 (press-fit step) | Standard press-fit nut | ||
| Wet area material | FKM; PTFE; UPE; SST; CU; AL; chrome manganese steel; tungsten steel | |||
| Installation direction | Any | |||
| Operating force reference | 0.75kg | Test conditions: fluid pressure, 7MPa | ||
| 1.5kg | Test conditions: fluid pressure, 14MPa | |||










.jpg)