Heated Filling Valve VDMF6H
Specifications
Main Parameters
| Model | Rated air pressure (MPa) | Air interface specification (Rc) | Rated fluid pressure (MPa) | Rated flow rate (ml/s) | Notes |
| VDMF6H | 0.3-0.8 | φ6*1 | 34 | ≥40 | Valve body integrated solenoid valve |
| VDEC5H | 0.3-0.8 | φ6*1 | 28 | 0.4-32 | Valve body integrated solenoid valve |
Other Parameters
| Item | VDMF6H | Notes |
| Feed port specifications | 3/8NPT(f); Comes with JIC(m)7/8-14 connector | |
| Discharge port specifications | φ12 hole, adapter flange required | Please contact the supplier for customized glue specifications |
| Rated voltage | 220V AC | |
| Rated heating power | 80W | |
| Maximum operating temperature | 80℃/176°℉ | |
| Wet area material | PEEK, PTFE, FKM, AL, SST, alloy steel, tungsten carbide | |
| Installation direction | Any |











.jpg)