Cylinder Seal Maintenance Package G-255509
Specifications
Description
Installation
No. | Name | Quantity | No. | Name | Quantity | No. | Name | Quantity |
1 | O-ring seal | 1 | 6 | O-ring | 2 | 11 | Seal UHMWPE | 2 |
2 | Concave seal sleeve | 1 | 7 | Seal ring | 1 | 12 | Seal PTFE | 2 |
3 | V-seal UHMWPE | 3 | 8 | Guide bearing | 1 | 13 | Concave piston seal | 1 |
4 | V-seal PTFE | 2 | 9 | Piston seal | 1 | 14 | Seal valve | 1 |
5 | Convex seal sleeve | 1 | 10 | Convex piston seal sleeve | 1 | 15 | O-ring | 1 |

Throat seInstallational: No. 2-5
No. | Name | Quantity |
2 | Concave seal sleeve | 1 |
3 | V-seal UHMWPE | 3 |
4 | V-seal PTFE | 2 |
5 | Convex seal sleeve | 1 |

Intake valve seal: 11-13
No. | Name | Quantity |
11 | Starting piston convex seal sleeve | 1 |
12 | Seal UHMWPE | 2 |
13 | Seal PTFE | 2 |
14 | Starting piston concave seal sleeve | 1 |
