Z-type Universal Joint
Specifications
Model | Equivalent diameter (mm) | Interface Specifications | Rated pressure (MPa) | Joint torque 32MPa N*m” | Weight (kg) | Remark |
1/4 Benchmark | ||||||
N4MN4F | ≥4.5 | NPT (m)1/4*NPT(f)1/4 | 41 | ≤0.5 | 0.31 | Basic specifications (recommended) |
N4MJ8M | NPT (m)1/4*JIC(m)3/4-16 | 0.32 | ||||
N4MN4M | NPT (m)1/4* NPT (m)1/4 | 0.29 | ||||
1/2 Benchmark | ||||||
N8MN8F | ≥4.5 | NPT (m)1/2*NPT(f)1/2 | 41 | ≤0.5 | 0.37 | Basic specifications (recommended) |
N8MN8M | NPT (m)1/2* NPT (m)1/2 | 0.34 | ||||
N8MJ10 | NPT (m)1/2*JIC(m)7/8-14 | 0.35 | ||||
N8MJ8M | NPT (m)1/2*JIC(m)3/4-16 | 0.35 |
Description
Size
