High Pressure Fluid Regulator V2000L
Specifications
Main Parameters
Model | Adjustable power source | Maximum inlet pressure | Pressure adjustment range |
V2000L | Spring | 6000 psi (41 Mpa; 414 bar) | 500-3000 psi (3.4-21 Mpa;34-207 bar) |
V2000H | Spring | 6000 psi (41 Mpa; 414 bar) | 3000-5000 psi (21-34 Mpa; 207-345 bar) |
V2000A | Compressed air | 6000 psi (41 Mpa; 414 bar) | 500-4000 psi (3.4-28 Mpa; 34-276 bar) |
Other Parameters
V2000L | V2000H | V2000A | Remark | |
Fluid interface specifications | 3/8npt (f) | 3/8npt (f) | 3/8npt (f) | |
Pressure gauge interface specifications | 1/4npt (f) | 1/4npt (f) | 1/4npt (f) | |
Air source interface specifications | — | — | 1/8npt | |
Rated flow | 7.6lpm | 7.6lpm | 7.6lpm | 15Pa.s fluid, reference example: coating UBC glue |
Applicable viscosity | Recommended ≤150Pa.s | |||
Applicable temperature | 10~70℃ | |||
Weight | 3.4kg | 3.5kg | 5.5kg | |
Wet area material | PTFE; SST; Tungsten-Cobalt Alloy | |||
Pressure adjustment tool | 6mm Allen key | — | Adapted tools | |
Installation direction | All | ※Adjust the direction of the pressure gauge to ensure that the pressure gauge exhaust hole is facing upwards |
Description
Details
Product Advantages
Water base and water content
Contains non-metallic materials and aqueous stimulants.
Non-steel material quality
Non-steel material quality, quality assurance, life extension
Power training program
Low temperature range 3.4-21MPa; High temperature range 21-34MPa
Application Cases

Manual extrusion glue gun Changan workshop application
In the actual application process, the glue gun sprays evenly and stably, and the gun is turned off and on quickly.

Application of manual extrusion glue gun in digital model
In the actual application process, the glue gun sprays evenly and stably, and the gun is turned off and on quickly.