Automatic Rotating Glue Gun GR4000
Specifications
Main Parameters
| Model | Rated air pressure MPa | Recommended fluid pressure MPa | Maximum fluid pressure MPa | Recommended fluid viscosity Pa*S | Spindle rotation torque N*m | Notes |
| GR4000 | 0.4~0.8 | ≤30 | 41 | ≤1000 | ≤3 | |
| GR400H | ||||||
| Notes | Air pressure related | Air pressure related | No load |
Other Parameters
| Item | GR4000 | GR400H | Notes |
| Paint interface | 1/2npt(f) | ||
| Air source interface | D6-Rc1/8 | Standard φ6 socket (if replaced, not less than this specification); Device interface Rc1/8 | |
| Electrical interface | — | P20-7B | Standard male and female connectors (welded pins, female holes) |
| Applicable temperature | 20~70℃ | High temperature applications, be careful of burns | |
| Weight | 2.9kg | 3.3kg | |
| Wet area material | FKM; PTFE; UPE; PU; SST;Brass; Alloy steel | ||
| Rated heating | — | 60W/220V AC | Equipped with grounding |
| Temperature sensor | — | PT100 | |
| Installation direction | Any | ||
| Control air pressure | 0.4-0.8MPa | *: Air is cut off, valve needle is in free state | |
Description
Details
Application Cases
Size



.jpg)
.jpg)










