Down Type Manual Glue Gun GH4000
Specifications
Main Parameters
Model | Rated working pressure (MPa) | Rated working temperature (℃) | Gun body material | Valve core structure | Flow parameter (LPM) | Recommended fluid viscosity (Pa*s) | Weight (g) | Notes |
GH4000 | 41 | 15~50 | AL | Alloy Ball | ≥4.5 | ≤300 | 580 | |
Notes | 14MPa, 20# oil | Nozzle not included |
Other Parameters
Item | GH4000 | Notes |
Paint interface | 1/2npt (f) | Standard order model: GH4000 |
3/8npt (f) | Derivative order model: GH4000-N03 | |
1/4npt (f) | Standard order model: GH4000-N02 | |
Threaded nozzle interface | 1/4npt (f) | Standard D2.5 round nozzle |
Press-fit nozzle interface | D13.8*D17 (Press-fit steps) | Standard press nut |
Wet area material | FKM; PTFE; UPR; SST; CU; AL; Chrome-manganese steel; Tungsten steel | |
Installation direction | Any |
Description
Size
